Mike Preston (23): Murphy's Group Saturday 23rd January 2021 | Mont Choisy Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 344 | 285 | 168 | 440 | 355 | 493 | 124 | 344 | 2922 | 354 | 154 | 488 | 264 | 463 | 102 | 352 | 154 | 448 | 2779 | 5701 | ||
SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 5 | 5 | 8 | NR | 7 | NR | 5 | 42 | 6 | 4 | 7 | NR | 8 | NR | 7 | NR | 6 | 38 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -4 Points |
Compare this round against others in the competition